Mar 25, 2023 0 1403
Apr 7, 2023 2 2813
Mar 16, 2024 0 560
Apr 28, 2023 3 3454
Sep 1, 2022 0 1669
Aug 12, 2022 1 1776
Aug 10, 2022 0 1348
Aug 7, 2022 0 1400
Mar 4, 2022 0 1197
Mar 4, 2022 0 1186
Mar 6, 2022 0 1147
Apr 3, 2022 0 1284
Mar 16, 2024 0 592
Apr 15, 2023 7 5843
Nov 5, 2022 0 1010
Nov 5, 2022 0 1194
Aug 20, 2022 0 1300
Mar 24, 2022 1 1140
Mar 24, 2022 0 1136
Mar 9, 2022 1 1430
Mar 19, 2022 0 1152
Mar 9, 2022 0 1225
Mar 5, 2022 0 160
Mar 5, 2022 0 1097
Mar 12, 2022 1 1068
Mar 12, 2022 1 1072
Mar 5, 2022 0 1136
Mar 5, 2022 2 1262
Mar 22, 2022 0 1171
Mar 19, 2022 0 1019
Mar 19, 2022 0 1008
Apr 10, 2022 3 2136
Apr 4, 2022 0 1205
Nov 5, 2022 0 1050
Nov 5, 2022 0 765
Aug 17, 2022 0 987
Aug 17, 2022 1 982
Aug 17, 2022 0 985
Aug 16, 2022 0 969
Mar 16, 2024 0 699
Aug 14, 2023 0 1675
Apr 11, 2023 32 10460
Mar 27, 2022 0 1330
Mar 5, 2022 0 2137
Mar 5, 2022 2 1549
Mar 5, 2022 5 1898
Mar 5, 2022 1 1437
Mar 21, 2022 0 1282
Mar 21, 2022 0 1206
Mar 16, 2024 0 481
Apr 9, 2023 0 1628
Mar 25, 2022 1 1406
Mar 14, 2024 0 539
Apr 28, 2023 8 4190
Sep 24, 2022 0 1231
Sep 24, 2022 0 1144
Sep 18, 2022 0 1038
Sep 14, 2022 0 1020
Mar 6, 2022 0 1061
Mar 6, 2022 0 1924
Mar 6, 2022 0 1266
Mar 6, 2022 0 1045
Apr 6, 2024 0 676
Feb 18, 2024 2 3356
Apr 28, 2023 1 1053
Mar 3, 2026 0 161
Mar 22, 2024 1 1704
Mar 19, 2024 2 589
Mar 19, 2024 0 789
Mar 19, 2024 0 772
Mar 19, 2024 0 442
Mar 16, 2024 0 758
Mar 16, 2024 0 424
Mar 16, 2024 0 331
Mar 16, 2024 0 319
Mar 14, 2024 0 923
Mar 14, 2024 0 481
Apr 6, 2024 0 681
PROF. MANSUR SOKOTO, mni
TARE DA: PRO. MUHAMMAD SANI UMAR R/LEMO
TARE DA:- DR. ABDALLAH USMAN G/KAYA
Jan 29, 2023 0 974
TARE DA:- SHEIKH ABUBAKAR MUKHTAR YOLA
Dec 31, 2021 0 2559
TARE DA:- DR. BASHIR ALIYU UMAR
May 5, 2021 0 1319
TARE DA:- DR. ISAH ALI IBRAHIM PANTAMI
Dec 31, 2021 0 1019
TARE DA: DR. BASHIR ALIYU UMAR
Aug 14, 2022 1 856
TARE DA: PROF MUHAMMAD SANI UMAR RIJIYAR LEMO
TARE DA:- PROF. ISAH ALI IBRAHIM PANTAMI
Aug 16, 2022 0 1024
TARE DA:- SHEIKH AMINU IBRAHIM DAURAWA